期間 | 股票股利 | 現金股利 (新台幣) | 除權息交易日 | 配息基準日 | 現金股利交付日 | 股東會日期 |
---|---|---|---|---|---|---|
3Q24 | - | NT$4.50 | - | |||
2Q24 | - | NT$3.99963706 | - | |||
1Q24 | - | NT$4.00013820 | - | |||
4Q23 | - | NT$3.49978969 | - | |||
3Q23 | - | NT$3.49978969 | - | |||
2Q23 | - | NT$3.00 | - | |||
1Q23 | - | NT$3.00 | - | |||
4Q22 | - | NT$2.74982072 | - | |||
3Q22 | - | NT$2.74982072 | - | |||
2Q22 | - | NT$2.75 | - | |||
1Q22 | - | NT$2.75 | - | |||
4Q21 | - | NT$2.75 | - | |||
3Q21 | - | NT$2.75 | - | |||
2Q21 | - | NT$2.75 | - | |||
1Q21 | - | NT$2.75 | - | |||
4Q20 | - | NT$2.5 | - | |||
3Q20 | - | NT$2.5 | - | |||
2Q20 | - | NT$2.5 | - | |||
1Q20 | - | NT$2.5 | - | |||
4Q19 | - | NT$2.5 | - | |||
3Q19 | - | NT$2.5 | - | |||
2Q19 | - | NT$2.5 | - | |||
1Q19 | - | NT$2.0 | - | |||
2018 | - | NT$8.0 | ||||
2017 | - | NT$8.0 | ||||
2016 | - | NT$7.0 | ||||
2015 | - | NT$6.0 | ||||
2014 | - | NT$4.49987539 | ||||
2013 | - | NT$2.99991232 | ||||
2012 | - | NT$2.99955220 | ||||
2011 | - | NT$2.99948071 | ||||
2010 | - | NT$2.99951326 | ||||
2009 | - | NT$2.99973242 | ||||
2008 | 0.00499982072 share | NT$2.99989241 | ||||
2007 | 0.00504178823 share | NT$3.02507290 | ||||
2006 | 0.0049991748 share | NT$2.99950486 | ||||
2005 | 0.0299903 share | NT$2.4991 | ||||
2004 | 0.0499971 share | NT$1.9998 | ||||
2003 | 0.1408668 share | NT$0.6037 | ||||
2002 | 0.08 share | - | ||||
2001 | 0.1 share | - | ||||
2000 | 0.4 share | - | ||||
1999 | 0.28 share | - | ||||
1998 | 0.23 share | - | ||||
1997 | 0.45 share | - | ||||
1996 | 0.5 share | - | - | - | ||
1995 | 0.8 share | - | - | - | ||
1994 | 0.8 share | - | - | - |
期間 | 股票股利 | 現金股利 (新台幣) | 除權息交易日 | 配息基準日 | 現金股利交付日 | 股東會日期 |
---|---|---|---|---|---|---|
3Q24 | - | ~US$0.69 | - | |||
2Q24 | - | ~US$0.62 | - | |||
1Q24 | - | US$0.624826 | - | |||
4Q23 | - | US$0.539924 | - | |||
3Q23 | - | US$0.545597 | - | |||
2Q23 | - | US$0.483247 | - | |||
1Q23 | - | US$0.465116 | - | |||
4Q22 | - | US$0.438987 | - | |||
3Q22 | - | US$0.451071 | - | |||
2Q22 | - | US$0.447299 | - | |||
1Q22 | - | US$0.434892 | - | |||
4Q21 | - | US$0.462464 | - | |||
3Q21 | - | US$0.475613 | - | |||
2Q21 | - | US$0.496981 | - | |||
1Q21 | - | US$0.491246 | - | |||
4Q20 | - | US$0.4456010 | - | |||
3Q20 | - | US$0.439846 | - | |||
2Q20 | - | US$0.446428 | - | |||
1Q20 | - | US$0.435024 | - | |||
4Q19 | - | US$0.4238720 | - | |||
3Q19 | - | US$0.4157520 | - | |||
2Q19 | - | US$0.4168890 | - | |||
1Q19 | - | US$0.3242542 | - | |||
2018 | - | US$1.288701 | ||||
2017 | - | US$1.3110885 | ||||
2016 | - | US$1.151240 | ||||
2015 | - | US$0.9394375 | ||||
2014 | - | US$0.7228483 | ||||
2013 | - | US$0.4994526 | ||||
2012 | - | US$0.5010821 | ||||
2011 | - | US$0.4973614 | ||||
2010 | - | US$0.5182732 | ||||
2009 | - | US$0.4659333 | ||||
2008 | 0.00499982072 share | US$0.4557029 | ||||
2007 | 0.00504178823 share | US$0.4889954 | ||||
2006 | 0.0049991748 share | US$0.4561783 | ||||
2005 | 0.0299903 share | US$0.3833947 | ||||
2004 | 0.0499971 share | US$0.3112563 | ||||
2003 | 0.1408668 share | US$0.0894387 | ||||
2002 | 0.08 share | - | ||||
2001 | 0.1 share | - | ||||
2000 | 0.4 share | - | ||||
1999 | 0.28 share | - | ||||
1998 | 0.23 share | - | ||||
1997 | 0.45 share | - |
*Based on estimated exchange rate of 32.5 NT dollars to 1 US dollar. Actual exchange rate remains to be determined upon the payment.