Status of Personnel Responsible for the Company's Financial and Business Operation
Resignation or Dismissal of Personnel Responsible for the Company's Financial and Business Operation during the 2012 Calendar Year and as of the Date of this Annual Report: None.
Certification Details of Employees Whose Jobs are Related to the Release of the Company's Financial Information
| Certification | Number of Employees | |
|---|---|---|
| Internal Audit | Finance | |
| Certified Public Accountants (CPA) | 2 | 21 |
| U.S. Certified Public Accountants (U.S. CPA) | 2 | 10 |
| Certified Internal Auditor (CIA) | 9 | 6 |
| Chartered Financial Analyst (CFA) | 0 | 2 |
| Certified Management Accountant (CMA) | 0 | 2 |
| Financial Risk Manager (FRM) | 0 | 1 |
| Cerficate in Financial Management (CFM) | 0 | 1 |
| Certification in Control Self-Assessment (CCSA) | 3 | 0 |
| Certified Information Systems Auditor (CISA) | 3 | 0 |
| BS7799/ISO 27001 Lead Auditor | 1 | 0 |

