TSMC Credit Rating
| Agency | Long-term | Short-term | Outlook |
|---|---|---|---|
| Standard & Poor's | AA- | - | Stable |
| Moody's | Aa3 | - | Stable |
| Taiwan Ratings* | twAAA | twA-1+ | Stable |
*Taiwan Ratings (http://www.taiwanratings.com) is Standard & Poor's subsidiary in Taiwan.
Outstanding Domestic Corporate Bond - NTD Corporate Bond
| Issue | Issue Date | Tenor (year) | Outstanding Amount (NT$ billions) | Coupon Rate | Bond Code | Short Name | |
|---|---|---|---|---|---|---|---|
| Unsecured Corporate Bond 2020 1st Offering | 2020/3/23 | 7 | 10.5 | 0.62% | B618BN | P09台積1B | |
| 10 | 10.5 | 0.64% | B618BP | P09台積1C | |||
| Unsecured Corporate Bond 2020 2nd Offering | 2020/4/15 | 7 | 10.4 | 0.58% | B618BR | P09台積2B | |
| 10 | 5.3 | 0.60% | B618BS | P09台積2C | |||
| Unsecured Corporate Bond 2020 3rd Offering | 2020/5/29 | 7 | 7.5 | 0.60% | B618BU | P09台積3B | |
| 10 | 2.4 | 0.64% | B618BV | P09台積3C | |||
| Unsecured Corporate Bond 2020 4th Offering | 2020/7/14 | 7 | 6.3 | 0.65% | B618BX | P09台積4B | |
| 10 | 1.9 | 0.67% | B618BY | P09台積4C | |||
| Unsecured Corporate Bond 2020 5th Offering | 2020/9/3 | 7 | 8.0 | 0.58% | B618C1 | P09台積5B | |
| 10 | 2.8 | 0.60% | B618C2 | P09台積5C | |||
| Unsecured Corporate Bond 2020 6th Offering (Green Bond) | 2020/12/2 | 7 | 5.6 | 0.44% | B618C4 | P09台積6B | |
| 10 | 4.8 | 0.48% | B618C5 | P09台積6C | |||
| Unsecured Corporate Bond 2020 7th Offering | 2020/12/29 | 7 | 10.2 | 0.41% | B618C7 | P09台積7B | |
| 10 | 6.4 | 0.45% | B618C8 | P09台積7C | |||
| Unsecured Corporate Bond 2021 1st Offering | 2021/3/30 | 7 | 11.4 | 0.55% | B618CA | P10台積1B | |
| 10 | 4.9 | 0.60% | B618CB | P10台積1C | |||
| Unsecured Corporate Bond 2021 2nd Offering | 2021/5/3 | 7 | 8.4 | 0.58% | B618CD | P10台積2B | |
| 10 | 5.6 | 0.65% | B618CE | P10台積2C | |||
| Unsecured Corporate Bond 2021 3rd Offering | 2021/6/25 | 5 | 6.9 | 0.52% | B618CF | P10台積3A | |
| 7 | 7.9 | 0.58% | B618CG | P10台積3B | |||
| 10 | 4.9 | 0.65% | B618CH | P10台積3C | |||
| Unsecured Corporate Bond 2021 4th Offering | 2021/8/19 | 5 | 8.0 | 0.50% | B618CK | P10台積4B | |
| 7 | 5.4 | 0.55% | B618CL | P10台積4C | |||
| 10 | 4.2 | 0.62% | B618CM | P10台積4D | |||
| Unsecured Corporate Bond 2021 6th Offering | 2021/10/5 | 5 | 6.9 | 0.54% | B618CP | P10台積5B | |
| 7 | 4.6 | 0.60% | B618CQ | P10台積5C | |||
| 10 | 1.6 | 0.62% | B618CR | P10台積5D | |||
| Unsecured Corporate Bond 2021 7th Offering | 2021/12/9 | 5 | 7.7 | 0.65% | B618CS | P10台積6A | |
| 5.5 | 3.5 | 0.675% | B618CT | P10台積6B | |||
| 7 | 5.5 | 0.72% | B618CU | P10台積6C | |||
| Unsecured Corporate Bond 2022 1st Offering (Green Bond) | 2022/1/12 | 5 | 2.1 | 0.63% | B618CV | P11台積1A | |
| 7 | 3.3 | 0.72% | B618CW | P11台積1B | |||
| Unsecured Corporate Bond 2022 2nd Offering | 2022/3/29 | 4.5 | 3.0 | 0.84% | B618CX | P11台積2A | |
| 5 | 9.6 | 0.85% | B618CY | P11台積2B | |||
| 7 | 1.6 | 0.90% | B618CZ | P11台積2C | |||
| Unsecured Corporate Bond 2022 3rd Offering (Green Bond) | 2022/5/20 | 5 | 6.1 | 1.50% | B618D1 | P11台積3 | |
| Unsecured Corporate Bond 2022 4th Offering (Green Bond) | 2022/7/27 | 4 | 1.2 | 1.60% | B618D2 | P11台積4A | |
| 5 | 10.1 | 1.70% | B618D3 | P11台積4B | |||
| 7 | 1.2 | 1.75% | B618D4 | P11台積4C | |||
| 10 | 1.4 | 1.95% | B618D5 | P11台積4D | |||
| Unsecured Corporate Bond 2022 5th Offering | 2022/8/25 | 4.83 | 2.0 | 1.65% | B618D6 | P11台積5A | |
| 5 | 8.9 | 1.65% | B618D7 | P11台積5B | |||
| 7 | 2.2 | 1.65% | B618D8 | P11台積5C | |||
| 10 | 2.5 | 1.82% | B618D9 | P11台積5D | |||
| Unsecured Corporate Bond 2022 6th Offering (Green Bond) | 2022/10/20 | 5 | 5.7 | 1.75% | B618DA | P11台積6A | |
| 7 | 1.0 | 1.80% | B618DB | P11台積6B | |||
| 10 | 3.5 | 2.00% | B618DC | P11台積6C | |||
| Unsecured Corporate Bond 2023 1st Offering (Green Bond) | 2023/3/28 | 5 | 12.2 | 1.54% | B618DD | P12台積1A | |
| 7 | 2.3 | 1.60% | B618DE | P12台積1B | |||
| 10 | 4.8 | 1.78% | B618DF | P12台積1C | |||
| Unsecured Corporate Bond 2023 2nd Offering (Green Bond) | 2023/5/3 | 5 | 13.1 | 1.60% | B618DG | P12台積2A | |
| 7 | 2.3 | 1.65% | B618DH | P12台積2B | |||
| 10 | 5.3 | 1.82% | B618DJ | P12台積2C | |||
| Unsecured Corporate Bond 2023 3rd Offering | 2023/6/1 | 5 | 11.4 | 1.60% | B618DK | P12台積3A | |
| 7 | 2.6 | 1.65% | B618DL | P12台積3B | |||
| 10 | 6.0 | 1.80% | B618DM | P12台積3C | |||
| Unsecured Corporate Bond 2023 4th Offering | 2023/8/16 | 5 | 7.3 | 1.60% | B618DN | P12台積4A | |
| 7 | 0.7 | 1.65% | B618DP | P12台積4B | |||
| 10 | 7.9 | 1.76% | B618DQ | P12台積4C | |||
| Unsecured Corporate Bond 2023 5th Offering | 2023/10/16 | 5 | 4.3 | 1.62% | B618DR | P12台積5A | |
| 10 | 5.5 | 1.76% | B618DS | P12台積5B | |||
| Unsecured Corporate Bond 2024 1st Offering (Green Bond) | 2024/3/15 | 5 | 12.0 | 1.64% | B618DT | P13台積1A | |
| 10 | 10.8 | 1.76% | B618DU | P13台積1B | |||
| Unsecured Corporate Bond 2024 2nd Offering (Green Bond) | 2024/5/17 | 5 | 4.9 | 1.98% | B618DV | P13台積2A | |
| 10 | 6.6 | 2.10% | B618DW | P13台積2B | |||
| Unsecured Corporate Bond 2025 1st Offering (Green Bond) | 2025/3/28 | 5 | 12.0 | 1.90% | B618DX | P14台積1A | |
| 10 | 7.2 | 2.05% | B618DY | P14台積1B | |||
| Unsecured Corporate Bond 2025 2nd Offering (Green Bond) | 2025/6/2 | 5 | 12.5 | 1.92% | B618DZ | P14台積2A | |
| 10 | 1.6 | 2.05% | B618E1 | P14台積2B | |||
| Unsecured Corporate Bond 2025 3nd Offering (Green Bond) | 2025/7/9 | 5 | 8.3 | 1.92% | B618E2 | P14台積3A | |
| 10 | 4.0 | 2.05% | B618E3 | P14台積3B | |||
| Unsecured Corporate Bond 2025 4th Offering (10-year Tranche - Green Bond) | 2025/9/18 | 5 | 13.8 | 1.66% | B618E4 | P14台積4A | |
| 10 | 4.0 | 1.73% | B618E5 | P14台積4B | |||
| Unsecured Corporate Bond 2025 5th Offering (Green Bond) | 2025/11/20 | 5 | 14.0 | 1.50% | B618E6 | P14台積5A | |
| 7 | 3.0 | 1.53% | B618E7 | P14台積5B | |||
| 10 | 6.5 | 1.58% | B618E8 | P14台積5C | |||
| Unsecured Corporate Bond 2026 1st Offering | 2026/3/31 | 5 | 12.6 | 1.72% | B618E9 | P15台積1A | |
| 10 | 4.6 | 1.78% | B618EA | P15台積1B | |||
| Unsecured Corporate Bond 2026 2nd Offering (Green Bond) | 2026/5/22 | 5 | 13.7 | 1.80% | B618EB | P15台積2A | |
| 10 | 4.7 | 1.85% | B618EC | P15台積2B | |||
| Total Outstanding | 497.90 |
Outstanding Domestic Corporate Bond - USD Corporate Bond
| Issue | Issue Date | Tenor (year) | Outstanding Amount (US$ billions) | Coupon Rate | Bond Code | Short Name |
|---|---|---|---|---|---|---|
| Unsecured USD Corporate Bond 2020 Offering (109-1) | 2020/9/22 | 40* | 1.0 | 2.70% | F16801 | P20TSMC1 |
| Unsecured USD Corporate Bond 2021 Offering (110-5) | 2021/9/23 | 30* | 1.0 | 3.10% | F16802 | P21TSMC1 |
| Total Outstanding | 2.0 |
* Callable on the 5th anniversary of the issue date and every anniversary thereafter.
Outstanding Overseas Corporate Bond
| Issue | Issue Date | Tenor (year) | Outstanding amount (US$ billions) | Coupon rate |
|---|---|---|---|---|
| Senior Unsecured Notes* | 2020/9/28 | 7 | 0.75 | 1.000% |
| 10 | 1.25 | 1.375% | ||
| Senior Unsecured Notes* | 2021/4/23 | 7 | 0.90 | 1.750% |
| 10 | 1.50 | 2.250% | ||
| Senior Unsecured Notes** | 2021/10/25 | 5 | 1.25 | 1.750% |
| 10 | 1.25 | 2.500% | ||
| 20 | 1.00 | 3.125% | ||
| 30 | 1.00 | 3.250% | ||
| Senior Unsecured Notes** | 2022/4/22 | 5 | 1.00 | 3.875% |
| 7 | 0.50 | 4.125% | ||
| 10 | 1.00 | 4.250% | ||
| 30 | 1.00 | 4.500% | ||
| Senior Unsecured Notes* | 2022/7/22 | 5 | 0.40 | 4.375% |
| 10 | 0.60 | 4.625% | ||
| Total Outstanding | 13.40 |
* Issued by TSMC Global Ltd., a wholly-owned subsidiary of TSMC, and unconditionally and irrevocably guaranteed by TSMC.
** Issued by TSMC Arizona Corporation, a wholly-owned subsidiary of TSMC, and unconditionally and irrevocably guaranteed by TSMC.
Note: All data as of 2026/05/22
Note: All data as of 2026/05/22